Time 2026-05-02T20:39:09.636035Z
Commit 00000008 58460 keys in 33ms 364µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000006 | 00000004 SST    | [==================================================================================================] | 000248a40feee5df-fffb480b976be981 (0 MiB, fresh)
  1 | 00000007 | 00000002 SST    | [==================================================================================================] | 0001aad651887b10-fffd3ff8ae85aa74 (0 MiB, fresh)
  2 | 00000008 | 00000001 SST    | [==================================================================================================] | 0001aad651887b10-fffd3ff8ae85aa74 (6 MiB, fresh)
Time 2026-05-02T20:39:21.600721Z
Commit 00000019 354931 keys in 58ms 5µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000016 | 00000014 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000017 | 00000013 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (6 MiB, fresh)
  2 | 00000018 | 00000010 SST    |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952 (14 MiB, fresh)
  2 | 00000018 | 00000011 SST    |                                                   [=======================]                          | 80000d88d69befb1-bfff8d1947f12603 (16 MiB, fresh)
  2 | 00000018 | 00000012 SST    |                                                                            [=======================] | c0006e91b30d694b-fffec925b18eeb5e (17 MiB, fresh)
  2 | 00000018 | 00000009 SST    | [=======================]                                                                            | 000162bda900bf14-3ffefbc09c358f7b (16 MiB, fresh)
  3 | 00000019 | 00000015 SST    | [==================================================================================================] | 00000bb904e704e0-fffe9cd82e3a0a15 (1 MiB, fresh)
Time 2026-05-02T20:39:26.602573Z
Commit 00000025 238 keys in 21ms 874µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000023 | 00000022 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000024 | 00000021 SST    | [==================================================================================================] | 011f5d6b4db388af-fdbf8ea6d2fcc204 (0 MiB, fresh)
  1 | 00000025 | 00000020 SST    | [==================================================================================================] | 011f5d6b4db388af-fdbf8ea6d2fcc204 (0 MiB, fresh)
Time 2026-05-02T20:39:30.892353Z
Commit 00000036 82991 keys in 61ms 919µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000033 | 00000031 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000034 | 00000030 SST    | [==================================================================================================] | 00012d18892ec330-fff8b828b07a18d7 (3 MiB, fresh)
  2 | 00000035 | 00000029 SST    |                                                                            [=======================] | c0006e91b30d694b-fff8b828b07a18d7 (10 MiB, fresh)
  2 | 00000035 | 00000027 SST    |                          [=======================]                                                   | 40006784a00f6415-7ffa3a139b272834 (10 MiB, fresh)
  2 | 00000035 | 00000028 SST    | [=======================]                                                                            | 00012d18892ec330-3ffd2bffcc8859c8 (11 MiB, fresh)
  2 | 00000035 | 00000026 SST    |                                                   [=======================]                          | 80013be741cb1f53-bfff5afd6f31a624 (12 MiB, fresh)
  3 | 00000036 | 00000032 SST    | [==================================================================================================] | 0003813358d86858-fffc855610279071 (0 MiB, fresh)
  2 | 00000038 | Compaction:
  2 | 00000038 | MERGE (149374 keys):
  2 | 00000038 | 00000001 INPUT  | [==================================================================================================] | 0001aad651887b10-fffd3ff8ae85aa74
  2 | 00000038 | 00000010 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952
  2 | 00000038 | 00000011 INPUT  |                                                   [=======================]                          | 80000d88d69befb1-bfff8d1947f12603
  2 | 00000038 | 00000012 INPUT  |                                                                            [=======================] | c0006e91b30d694b-fffec925b18eeb5e
  2 | 00000038 | 00000009 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffefbc09c358f7b
  2 | 00000038 | 00000021 INPUT  | [==================================================================================================] | 011f5d6b4db388af-fdbf8ea6d2fcc204
  2 | 00000038 | 00000029 INPUT  |                                                                            [=======================] | c0006e91b30d694b-fff8b828b07a18d7
  2 | 00000038 | 00000027 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7ffa3a139b272834
  2 | 00000038 | 00000028 INPUT  | [=======================]                                                                            | 00012d18892ec330-3ffd2bffcc8859c8
  2 | 00000038 | 00000026 INPUT  |                                                   [=======================]                          | 80013be741cb1f53-bfff5afd6f31a624
  2 | 00000038 | 00000037 OUTPUT | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (cold)
Time 2026-05-02T20:39:31.278573Z
Commit 00000039 149374 keys in 26ms 239µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000038 | 00000037 SST    | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (90 MiB, cold)
  2 | 00000038 | 00000001 00000009 00000010 00000011 00000012 00000021 00000026 00000027 00000028 00000029 OBSOLETE SST
    |          | 00000001 00000009 00000010 00000011 00000012 00000021 00000026 00000027 00000028 00000029 SST DELETED
    |          | 00000008 00000018 00000024 00000035 META DELETED
